EFI Intank Fuel Pump Kit Mitsubishi Nimbus UF UG Pajero NK NL NH NJ NP (#32)
SKU code: DFP3290652
EFI INTANK FUEL PUMP KIT
Features:-
# Direct OEM Replacement
# Enhanced Performance
# Upgraded internal filter/strainer elements
# Ethanol E10 Compatible
# Balanced High Speed Armature
# High Quality Carbon Brushes
# Improved Electrical Connector
# Individually tested during production to ensure customer satisfaction
# 12 Months / 20,000km Guarantee*
* Any item proved to be defective either in workmanship or materials, upon examination by a company representative, will be replaced free of charge. Liability is strictly limited to the replacement cost of the product. Any item alleged to be faulty must be returned to us, freight prepaid, for fault inspection. All products must be fitted in accordance with the manufacturers specification and installation guide included with the item. We will not be held responsible for damage incurred by improper installation or operation.
VEHICLE FITMENT GUIDE
MAKE | MODEL | YEAR | ENGINE CODE | ENGINE SIZE | CYLINDERS | INTANK |
Mitsubishi | 3000GT JF with T/turbo | 10/92-1998 | 6G72TT | 3.0L | V6 | #32 |
Mitsubishi | Challenger PA II (MY2001) | 9/00-10/03 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Challenger PA | 1/97-8/00 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Colt RG | 8/04-2007 | 4G15AB | 1.5L | 4 | #32 |
Mitsubishi | Colt RG | 8/04-2007 | 4A91AB | 1.5L | 4 | #32 |
Mitsubishi | Galant HH incl. VR4 Turbo with 38mm body pump | 10/92-4/93 | 4G63 | 2.0L | 4 | #32 |
Mitsubishi | Galant HJ | 4/93-1996 | 4G63 | 2.0L | 4 | #32 |
Mitsubishi | Galant HJ | 3/95-1996 | 6A12 | 2.0L | V6 | #32 |
Mitsubishi | Grandis BA | 6/04-6/06 | 4G69 | 2.4L | 4 | #32 |
Mitsubishi | Grandis BA | 7/06 on | 4G69 | 2.4L | 4 | #32 |
Mitsubishi | Lancer CEII | 8/98-7/03 | 4G15 | 1.5L | 4 | #32 |
Mitsubishi | Lancer CEII | 8/98-7/03 | 4G93 | 1.8L | 4 | #32 |
Mitsubishi | Lancer CA w/EFI with 38mm body pump | 1/89-5/90 | 4G15 | 1.5, 1.6L | 4 | #32 |
Mitsubishi | Lancer CB w/EFI | 1/89-5/92 | 4G15 | 1.5, 1.6L | 4 | #32 |
Mitsubishi | Lancer CC,CE | 5/92-9/98 | 4G92 | 1.6L | 4 | #32 |
Mitsubishi | Lancer CC,CE | 5/92-9/98 | 4G93 | 1.8L | 4 | #32 |
Mitsubishi | Lancer CG | 2/03-7/03 | 4G94 | 2.0L | 4 | #32 |
Mitsubishi | Lancer CH (115kw) | 9/03-8/07 | 4G69 | 2.4L | 4 | #32 |
Mitsubishi | Lancer CH (92kw) | 9/03-8/07 | 4G94 | 2.0L | 4 | #32 |
Mitsubishi | Magna TE | 1/96-5/97 | 4G64 | 2.4L | 4 | #32 |
Mitsubishi | Magna TE | 1/96-5/97 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Magna TF | 1/96-12/98 | 4G64 | 2.4L | 4 | #32 |
Mitsubishi | Magna TF | 1/96-12/98 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Magna TH | 3/99-8/00 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Magna TH | 3/99-8/00 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Magna TL | 7/03-7/04 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Magna TJ | 8/00-5/03 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Magna TJ | 8/00-5/03 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Magna TS | 1/94-5/97 | W532A | 2.6L | 4 | #32 |
Mitsubishi | Magna TS | 1/94-5/97 | Y721A | 3.0L | V6 | #32 |
Mitsubishi | Magna TW | 10/04-8/05 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Mirage CE | 7/96-9/03 | 4G15 | 1.5L | 4 | #32 |
Mitsubishi | Nimbus UF | 1/92-11/98 | 4G64 | 2.4L | 4 | #32 |
Mitsubishi | Nimbus UG | 11/98-5/04 | 4G64 | 2.4L | 4 | #32 |
Mitsubishi | Pajero iO QA | 3/99-12/02 | 4G18 | 1.6L | 4 | #32 |
Mitsubishi | Pajero iO QA | 3/99-12/02 | 4G93 | 1.8L | 4 | #32 |
Mitsubishi | Pajero NK | 11/96-8/97 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Pajero NK | 11/96-8/97 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Pajero NL | 9/97-4/00 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Pajero NL | 9/97-4/00 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Pajero NH | 5/91-12/93 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Pajero NJ | 12/93-10/96 | 6G72 | 3.0L | V6 | #32 |
Mitsubishi | Pajero NJ | 3/96-10/96 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Pajero NP | 11/02-8/04 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Pajero NP | 9/03-10/06 | 6G75 | 3.8L | V6 | #32 |
Mitsubishi | Ralliart Magna TJ AWD | 6/02-7/03 | 6G74 | 3.5L | V6 | #32 |
Mitsubishi | Triton MH | 9/90-9/92 | 4G54 | 2.6L | 4 | #32 |
Mitsubishi | Verada KE | 10/96-5/97 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KF | 6/97-12/98 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KH | 3/99-7/00 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KJII | 7/02-8/03 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KL | 7/03-9/04 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KL AWD | 8/03-9/04 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KJ | 8/00-6/02 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KR | 7/91-3/94 | Y721A | 3.0L | V6 | #32 |
Mitsubishi | Verada KS | 3/94-3/97 | Y721A | 3.0L | V6 | #32 |
Mitsubishi | Verada KW | 10/04-9/05 | 6G74A | 3.5L | V6 | #32 |
Mitsubishi | Verada KW AWD | 10/04-9/05 | 6G74A | 3.5L | V6 | #32 |
NOTE: Some vehicles listed above use a different kit based on the size of the terminal. If you are running 2.2mm terminals, you will need part number #55 which is listed in our ebay store.
SKU | DFP3290652 |
Barcode # | 9323243005610 |
Brand | DriveForce |
Shipping Weight | 0.4000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Factory Deals Direct 2 U users shop smarter by writing reviews for products you have purchased.