EFI Intank Fuel Pump Kit Mitsubishi Pajero NM Triton MH MJ MK ML (#41)
SKU code: DFP4154049
EFI INTANK FUEL PUMP KIT
Features:-
# Direct OEM Replacement
# Enhanced Performance
# Upgraded internal filter/strainer elements
# Ethanol E10 Compatible
# Balanced High Speed Armature
# High Quality Carbon Brushes
# Improved Electrical Connector
# Individually tested during production to ensure customer satisfaction
# 12 Months / 20,000km Guarantee*
* Any item proved to be defective either in workmanship or materials, upon examination by a company representative, will be replaced free of charge. Liability is strictly limited to the replacement cost of the product. Any item alleged to be faulty must be returned to us, freight prepaid, for fault inspection. All products must be fitted in accordance with the manufacturers specification and installation guide included with the item. We will not be held responsible for damage incurred by improper installation or operation.
VEHICLE FITMENT GUIDE
MAKE | MODEL | YEAR | ENGINE CODE | ENGINE SIZE | CYL | INTANK |
Fiat | Uno | 1/89-1996 | - | 1.0L | 4 | #41 |
Fiat | Uno | 1/89-1996 | - | 1.1L | 4 | #41 |
Fiat | Uno | 1/89-1996 | - | 1.4L | 4 | #41 |
Hyundai | Accent LC incl. GL, GLS, GS | 6/00-2003 | G4ECX | 1.5L | 4 | #41 |
Hyundai | Accent LC, LS | 3/03-4/06 | G4ED2 | 1.6L | 4 | #41 |
Hyundai | Accent MC | 5/06-12/09 | G4ED5 | 1.6L | 4 | #41 |
Hyundai | Elantra Lavita FC | 10/01-12/04 | G4GB | 1.8L | 4 | #41 |
Hyundai | Elantra XD | 11/00-9/03 | G4GBX | 1.8L | 4 | #41 |
Hyundai | Elantra XD | 11/00-9/03 | G4GCX | 2.0L | 4 | #41 |
Hyundai | Excel X3 | 7/95-6/00 | G4FK | 1.5L | 4 | #41 |
Hyundai | Getz TB | 9/02-2/05 | G4EA1 | 1.4L | 4 | #41 |
Hyundai | Getz TB | 3/03-9/05 | G4EC2 | 1.5L | 4 | #41 |
Hyundai | Getz TB | 10/05-2/07 | G4EE5 | 1.4L | 4 | #41 |
Hyundai | Getz TB | 10/05-2012 | G4ED5 | 1.6L | 4 | #41 |
Hyundai | Grandeur XG | 10/99-2002 | G6CTX | 3.0L | V6 | #41 |
Hyundai | i30 FD | 9/07-2012 | G4GC | 2.0L | 4 | #41 |
Hyundai | Lantra J2 | 5/95-8/99 | G4GM | 1.8L | 4 | #41 |
Hyundai | Lantra J3 | 2/99-10/00 | G4GM | 1.8L | 4 | #41 |
Hyundai | Lantra L3 | 3/99-10/00 | G4GMR | 1.8L | 4 | #41 |
Hyundai | Lantra L3 | 3/99-10/00 | G4GFV | 2.0L | 4 | #41 |
Hyundai | Lavita Hatch | 10/00 on | G4GB | 1.8L | 4 | #41 |
Hyundai | Santa Fe SM | 5/02-7/07 | G6EAY | 2.7L | V6 | #41 |
Hyundai | S-coupe turbo | 10/92-12/95 | G4EK | 1.5L | 4 | #41 |
Hyundai | Sonata EF | 5/98-2002 | G4JPV | 2.0L | 4 | #41 |
Hyundai | Sonata EF | 5/98-2002 | G6BVV | 2.5L | V6 | #41 |
Hyundai | Sonata NF | 6/06-12/08 | G4KC | 2.4L | 4 | #41 |
Hyundai | Sonata NF | 6/06-12/08 | G6DB | 3.3L | V6 | #41 |
Hyundai | Sonata EF-B | 9/01-2006 | G4JSY | 2.4L | 4 | #41 |
Hyundai | Sonata EF-B | 9/01-2006 | G6BAY | 2.7L | V6 | #41 |
Hyundai | Terracan HP | 11/01-12/07 | G6CU | 3.5L | V6 | #41 |
Hyundai | Tiburon GK | 4/02-1/07 | G4GC | 2.0L | 4 | #41 |
Hyundai | Trajet FO | 5/00-12/07 | G6BAX | 2.7L | V6 | #41 |
Hyundai | Tucson | 8/04-2012 | G4GC3 | 2.0L | 4 | #41 |
Hyundai | Tucson | 8/04-2012 | G6BAY | 2.7L | V6 | #41 |
Kia | Optima GD | 5/01-2/03 | G6BV | 2.5L | V6 | #41 |
Kia | Optima GD | 3/04-7/06 | G6BA | 2.7L | V6 | #41 |
Kia | Rio JB | 8/05 on | G4EE | 1.4L | 4 | #41 |
Kia | Rio JB | 8/05 on | G4ED | 1.6L | 4 | #41 |
Kia | Sorento BL | 2/03-9/09 | G6CU | 3.5L | V6 | #41 |
Mitsubishi | Express SJ L300 with 38mm body pump | 10/94-7/05 | 4G64 | 2.4L | 4 | #41 |
Mitsubishi | Express WA L400 | 1/98-2003 | 4G63 | 2.0L | 4 | #41 |
Mitsubishi | Express WA L400 | 10/94-2003 | 4G64 | 2.4L | 4 | #41 |
Mitsubishi | Express WA L400 | 1/94-1997 | 6G72 | 3.0L | V6 | #41 |
Mitsubishi | Pajero NM | 5/00-10/02 | 6G74 | 3.5L | V6 | #41 |
Mitsubishi | Starwagon / Express WA | 10/94-11/05 | 4G64 | 2.4L | 4 | #41 |
Mitsubishi | Starwagon / Express WA | 10/94-11/05 | 6G72 | 3.0L | 4 | #41 |
Mitsubishi | Triton MH | 9/90-9/92 | 6G72 | 3.0L | V6 | #41 |
Mitsubishi | Triton MJ | 10/92-8/96 | 4G54 | 2.6L | 4 | #41 |
Mitsubishi | Triton MJ | 9/92-8/96 | 6G72 | 3.0L | V6 | #41 |
Mitsubishi | Triton MK | 9/96-6/06 | 4G64 | 2.4L | 4 | #41 |
Mitsubishi | Triton MK | 10/96-6/06 | 6G72 | 3.0L | V6 | #41 |
Mitsubishi | Triton ML | 7/06-7/09 | 4G64 | 2.4L | 4 | #41 |
Mitsubishi | Triton ML | 7/06-7/09 | 6G72 | 3.0L | V6 | #41 |
Suzuki | Grand Vitara SQ416 | 3/95-11/02 | G16B | 2.0L | 4 | #41 |
SKU | DFP4154049 |
Barcode # | 9323243005726 |
Brand | DriveForce |
Shipping Weight | 0.8000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Factory Deals Direct 2 U users shop smarter by writing reviews for products you have purchased.