EFI Intank Fuel Pump Kit Toyota Lexcen VP VR VRII VN 3.8L V6 VH Ecotec (#30)
SKU code: DFP3087540
EFI INTANK FUEL PUMP KIT
Features:-
# Direct OEM Replacement
# Enhanced Performance
# Upgraded internal filter/strainer elements
# Ethanol E10 Compatible
# Balanced High Speed Armature
# High Quality Carbon Brushes
# Improved Electrical Connector
# Individually tested during production to ensure customer satisfaction
# 12 Months / 20,000km Guarantee*
* Any item proved to be defective either in workmanship or materials, upon examination by a company representative, will be replaced free of charge. Liability is strictly limited to the replacement cost of the product. Any item alleged to be faulty must be returned to us, freight prepaid, for fault inspection. All products must be fitted in accordance with the manufacturers specification and installation guide included with the item. We will not be held responsible for damage incurred by improper installation or operation.
VEHICLE FITMENT GUIDE | ||||||
MAKE | MODEL | YEAR | ENGINE CODE | ENGINE SIZE | CYLINDERS | INTANK |
Chevrolet | Camaro | 1/85-1988 | - | 5.0L | V8 | #30 |
Chevrolet | S10 Pick up w/Mpi | 1/86-1993 | - | 2.5L | 4 | #30 |
GMH - Holden | Commodore VRII | 9/94-4/95 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VP | 10/91-7/93 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VP | 10/91-7/93 | VU | 5.0L | V8 | #30 |
GMH - Holden | Commodore VR | 7/93-9/94 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VR | 7/93-4/95 | VU | 5.0L | V8 | #30 |
GMH - Holden | Commodore VS | 4/95-6/96 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VS | 4/95-6/96 | VU | 5.0L | V8 | #30 |
GMH - Holden | Commodore VSII | 6/96-8/97 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VSII | 6/96-8/97 | VU | 5.0L | V8 | #30 |
GMH - Holden | Commodore VSIII Ute | 5/98-11/00 | VH | 3.8L | V6 | #30 |
GMH - Holden | Commodore VSIII Ute | 5/98-11/00 | VU | 5.0L | V8 | #30 |
GMH - Holden | Statesman VQII | 10/91-2/94 | - | 3.8L | V6 | #30 |
GMH - Holden | Statesman VQII | 10/91-2/94 | - | 5.0L | V8 | #30 |
GMH - Holden | Statesman VR | 3/94-4/95 | - | 3.8L | V6 | #30 |
GMH - Holden | Statesman VR | 3/94-3/95 | - | 5.0, 5.7L | V8 | #30 |
GMH - Holden | Statesman VS | 4/95-6/99 | - | 3.8L | V6 | #30 |
GMH - Holden | Statesman VS | 4/95-6/99 | - | 5.0, 5.7L | V8 | #30 |
Rover | Range Rover | 2/86-11/89 | 22D, 23D | 3.5L | V8 | #30 |
Toyota | Lexcen VRII | 5/95-11/97 | VH-Ecotec | 3.8L | V6 | #30 |
Toyota | Lexcen VN | 9/89-11/91 | VH | 3.8L | V6 | #30 |
Toyota | Lexcen VP | 12/91-7/93 | VH | 3.8L | V6 | #30 |
Toyota | Lexcen VR | 8/93-4/95 | VH | 3.8L | V6 | #30 |
SKU | DFP3087540 |
Barcode # | 9323243005566 |
Brand | DriveForce |
Shipping Weight | 0.3000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Factory Deals Direct 2 U users shop smarter by writing reviews for products you have purchased.