Monroe

Max-Lift Gas Strut

Tailgate

 

To Suit

Ford - Telstar & Laser

LASER Hatchback (KA) | 1.3 | 49 kW | 67 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1981-02/1983

LASER Hatchback (KA) | 1.5 | 54 kW | 73 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1981-02/1983

LASER Hatchback (KA) | 1.5 Sport | 58 kW | 79 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1981-02/1983

LASER Hatchback (KB) | 1.3 | 49 kW | 67 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1983-09/1985

LASER Hatchback (KB) | 1.5 | 54 kW | 73 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1983-09/1985

LASER Hatchback (KB) | 1.5 | 59 kW | 80 hp | Petrol | Hatchback | Front-Wheel Drive | 03/1983-09/1985

TELSTAR Hatchback (AR) | 2.0 TX5 | 70 kW | 95 hp | Petrol | Hatchback | Front-Wheel Drive | 05/1983-08/1985

TELSTAR Hatchback (AS) | 2.0 TX5 | 70 kW | 95 hp | Petrol | Hatchback | Front-Wheel Drive | 09/1985-10/1987

TELSTAR Hatchback (AS) | 2.0 TX5 EFi Turbo | 87 kW | 118 hp | Petrol | Hatchback | Front-Wheel Drive | 02/1986-10/1987

TELSTAR Sedan (AR) | 2.0 TX5 | 70 kW | 95 hp | Petrol | Sedan | Front-Wheel Drive | 05/1983-08/1985

TELSTAR Sedan (AS) | 2.0 TX5 | 70 kW | 95 hp | Petrol | Sedan | Front-Wheel Drive | 09/1985-10/1987

 

 

 

Max-Lift is a sealed, gas pressure cylinder that exerts and outward force. This force acts like a spring to lift and hold open bonnets, boots and hatches. An exact replacement fit for most applications.

 

# High pressure gas filled

# Teflon piston seal

# Superior rod finish

 

Refer application listing above for correct listing information; if in doubt please do not hesitate to contact us.

Note: Image is for display only, actual item may vary to shown image.

SKU ML4409
Barcode # 9419069000653
Brand Monroe
Shipping Weight 0.3000kg
Unit Of Measure ea

Be The First To Review This Product!

Help other Factory Deals Direct 2 U users shop smarter by writing reviews for products you have purchased.

Write a product review